Diagram showing three constructs of firefly luciferase gene with various promoters, introns, and fluorescent proteins for lentivirus production and selection.

Cell Imaging : Luciferase Lentiviruses

Luciferase lentiviruses for in vitro and in vivo imaging

Analysis of mouse brain activity using PET scans with heatmaps showing regions with high and low activity, accompanied by a photograph of two mice.
Cat # Product name 1ml 5ml 10ml
GlowCell-14n-1 Firefly Luciferase (FLuc)-IRES-Neo Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-14b-1 Firefly Luciferase (FLuc)-IRES-Bsd Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-14h-1 Firefly Luciferase (FLuc)-IRES-Hyg Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-14p-1 Firefly Luciferase (FLuc)-IRES-Puro Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-15-1 Firefly Luciferase (FLuc)-T2A-RFP Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-15b-1 Firefly Luciferase (FLuc)-T2A-RFP-IRES-Bsd Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-15h-1 Firefly Luciferase (FLuc)-T2A-RFP-IRES-Hyg Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-15p-1 Firefly Luciferase (FLuc)-T2A-RFP-IRES-Puro Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-16-1 Firefly Luciferase (FLuc)-F2A-GFP Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-16b-1 Firefly Luciferase (FLuc)-F2A-GFP-IRES-Bsd Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-16h-1 Firefly Luciferase (FLuc)-F2A-GFP-IRES-Hyg Lentivirus, 1 ml/vial $575 $1,975 $2,750
GlowCell-16p-1 Firefly Luciferase (FLuc)-F2A-GFP-IRES-Puro Lentivirus, 1 ml/vial $575 $1,975 $2,750

Please email order@biosettia.com your purchase order to place order.